Third class standard ring gauge
The third-class standard ring gauge is used for the calibration of inner diameter gauge, inner diameter micrometer or pneumatic plug gauge and electronic plug gauge with corresponding precision. The inspection condition is 20 ℃ ± 1 ℃ and must be isothermal for more than 4 hours before inspection.
Classification:
Key words:
Third class standard ring gauge
Consultation Hotline:
Description
The third-class standard ring gauge is used for the calibration of inner diameter gauge, inner diameter micrometer or pneumatic plug gauge and electronic plug gauge with corresponding precision. The inspection condition is 20 ℃ ± 1 ℃ and must be isothermal for more than 4 hours before inspection.
| D(mm) | D0(mm) | S(mm) |
| > Φ3 ~ Φ8 | F26 | 12 |
| > F8 ~ F14 | F34 | 15 |
| > Φ14 ~ Φ20 | F42 | |
| > Φ20 ~ Φ26 | F50 | |
| > Φ26 ~ Ф 32 | F58 | 20 |
| > Φ32 ~ Ф 38 | F66 | |
| > Φ38 ~ Ф 44 | F74 | 25 |
| > Φ44 ~ Φ50 | F84 | |
| > Φ50 ~ Φ65 | F104 | |
| > Φ65 ~ Φ80 | F124 | |
| > Φ80 ~ Φ95 | F144 | 30 |
| > Φ95 ~ Ф 110 | F164 | |
| > Φ110 ~ Φ130 | F192 | 34 |
| > Φ130 ~ Φ150 | F220 | |
| > φ 150 ~ Ф 170 | F248 | 36 |
| > φ 170 ~ Ф 190 | F276 | |
| > Φ190 ~ Φ200 | F300 | 38 |
Main technical indicators:
| Nominal diameter (mm) | >3~10 | >10~50 | >50~100 | >100~200 |
| Limit deviation | ±0.8 | ±1.0 | ±1.4 | 2.0 |
| Roundness | 0..3 | 0.4 | 0.4 | 0.5 |
| parallelism of line | 0.5 | 0.8 | 1.0 | 1.5 |
| Verticality | 155 | 20 | 25 | 30 |
Previous Page
Related Products
Online Message
If you are interested in our products, please fill in the following form and we will contact you in time!