Proofreading ring gauge
The third-class standard ring gauge is used for the calibration of inner diameter gauge, inner diameter micrometer or pneumatic plug gauge and electronic plug gauge with corresponding precision. The inspection condition is 20 ℃ ± 1 ℃ and must be isothermal for more than 4 hours before inspection.
Classification:
Key words:
Proofreading ring gauge
Consultation Hotline:
Description
Product Features
F3 ~ F250mm
The calibration ring gauge is the reference ring gauge for the transmission of the inner hole size in the mechanical manufacturing, and is used for the reference piece of the pneumatic inner diameter measuring head and the mechanical gauge.
Size table: Unit: mm
| D(mm) | D0(mm) | S(mm) |
| > F3-F5 | F26 | 10 |
| > F5 ~ F8 | 12 | |
| > F8-F14 | F34 | 15 |
| > F14 ~ F20 | F42 | |
| > F20 ~ F26 | F50 | |
| > F26 ~ F32 | F58 | 20 |
| > F32 ~ F38 | F66 | |
| > F38 ~ F44 | F74 | 25 |
| > F44 ~ F50 | F84 | |
| > F50 ~ F65 | F104 | |
| > F65 ~ F80 | F124 | |
| > F80 ~ F95 | F144 | 30 |
| > F95 ~ F110 | F164 | |
| > F110 ~ F130 | F192 | 34 |
| > F130 ~ F150 | F220 | |
| > F150 ~ F170 | F248 | 36 |
| > F170 ~ F190 | F276 | |
| > F190 ~ F210 | F300 | 38 |
| > F210 ~ F230 | F324 | |
| > F230 ~ F250 | F350 | 40 |
Main technical indicators: Unit: μm
| Nominal diameter (mm) | Manufacturing deviation | Roundness | parallelism of line |
| > F3 ~ F10 | ±1.0 | 0.5 | 1.0 |
| > F10 ~ F30 | 1.5 | 0.5 | 1.0 |
| > F30 ~ F80 | ±2.0 | 0.8 | 1.5 |
| > F80 ~ F120 | ±2.0 | 1.0 | 2.0 |
| > F120 ~ F180 | ±2.5 | 1.0 | 2.0 |
| > F180 ~ F250 | ±3.0 | 1.2 | 2.5 |
Previous Page
Related Products
Online Message
If you are interested in our products, please fill in the following form and we will contact you in time!